Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.



Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
FNMA $1.84 7.60% $91,787,531 52,963,130 7,737
FMCC $1.68 12.00% $35,417,028 22,813,092 3,591
AAMRQ $5.75 8.29% $36,115,012 6,392,938 2,573
XUII $0.40 2.04% $4,320,205 11,290,423 1,170
NSRGY $68.66 -0.65% $125,402,463 1,821,665 1,099
ERBB $0.005 11.36% $410,252 81,468,216 646
NHUR $1.02 -13.56% $793,185 759,750 492
LOTE $18.85 10.23% $2,118,127 114,811 447
CERP $0.027 -13.87% $499,932 18,358,435 444
TALK $1.25 5.93% $1,039,763 840,389 415
POLR $4.40 -10.20% $1,295,077 284,968 376
RHHBY $65.83 1.73% $20,542,815 311,499 344
DTEGY $12.19 -0.08% $11,776,550 965,671 330
TSCDY $17.42 -1.03% $5,103,761 291,697 315
OGZPY $8.15 1.12% $3,993,925 489,875 299
GOBK $0.086 230.77% $182,486 1,389,958 289
PSON $1.04 0.97% $426,866 407,858 246
NCMGY $14.56 -2.48% $10,842,648 733,223 244
COSWF $19.88 -2.00% $1,355,877 68,306 232

Data as of Wednesday, May 22, 2013 at 12:30pm EST